LIGO-Virgo-KAGRA Publications
![]() ![]() ![]() |
The LIGO Scientific Collaboration and Virgo collaboration have been co-authoring observational result papers since 2010. Beginning in 2021, the KAGRA Collaboration too is co-authoring observational results from the full O3 run. |
BibTeX file for these papers Highlighting: Event discoveries Multi-messenger |
Release Date | Title | Keywords (clear filter) |
Science Summary |
Journal citation | arXiv Preprint |
Public DCC |
---|---|---|---|---|---|---|
May 3, 2022 *Recent* |
Virgo Detector Characterization and Data Quality during the O3 run (by Virgo Collaboration) | O3 Virgo DetChar | - | - | 2205.01555 | - |
Apr 9, 2022 *Recent* |
Search for continuous gravitational wave emission from the Milky Way center in O3 LIGO-Virgo data (by LSC, Virgo and KAGRA) | O3 CW | summary | Submitted to PRD | 2204.04523 | P2100437 |
Mar 21, 2022 | Search for gravitational waves associated with Fast Radio Bursts Detected by CHIME/FRB During the LIGO-Virgo Observing Run O3a (by LSC, Virgo and KAGRA) | O3 FRBs | summary | Submitted to ApJ | 2203.12038 | P2100124 |
Mar 2, 2022 | First international joint observation of an underground gravitational-wave observatory, KAGRA, with GEO 600 (by LSC, Virgo and KAGRA) | O3 CBC Burst | summary | Accepted by PTEP | 2203.01270 | P2100286 |
Jan 25, 2022 | Search for gravitational waves from Scorpius X-1 with a hidden Markov model in O3 LIGO data (by LSC, Virgo and KAGRA) | O3 CW | summary | Submitted to PRD | 2201.10104 | P2100405 |
Jan 3, 2022 | All-sky search for continuous gravitational waves from isolated neutron stars using Advanced LIGO and Advanced Virgo O3 data (by LSC, Virgo and KAGRA) | O3 CW | summary | Submitted to PRD | 2201.00697 | P2100367 |
Dec 21, 2021 | Narrowband searches for continuous and long-duration transient gravitational waves from known pulsars in the LIGO-Virgo third observing run (by LSC, Virgo, KAGRA plus 28 radio astronomers and NICER science team members) | O3 CW | summary | Accepted by ApJ | 2112.10990 | P2100267 |
Dec 13, 2021 | Tests of General Relativity with GWTC-3 (by LSC, Virgo and KAGRA) | O3 CBC TGR | summary | Accepted by PRD | 2112.06861 | P2100275 |
Nov 30, 2021 | Search of the Early O3 LIGO Data for Continuous Gravitational Waves from the Cassiopeia A and Vela Jr. Supernova Remnants (by LSC and Virgo) | O3 CW | summary | Phys. Rev. D 105, 082005 (2022) doi:10.1103/PhysRevD.105.082005 | 2111.15116 | P2100298 |
Nov 30, 2021 | All-sky search for gravitational wave emission from scalar boson clouds around spinning black holes in LIGO O3 data (by LSC, Virgo and KAGRA) | O3 CW | summary | Phys. Rev. D 105, 102001 (2022) doi:10.1103/PhysRevD.105.102001 | 2111.15507 | P2100343 |
Nov 25, 2021 | Searches for Gravitational Waves from Known Pulsars at Two Harmonics in the Second and Third LIGO-Virgo Observing Runs (by LSC, Virgo and KAGRA) | O3 CW | summary | Accepted by ApJ | 2111.13106 | P2100049 |
Nov 7, 2021 | Constraints on the cosmic expansion history from the third LIGO-Virgo-KAGRA Gravitational-Wave Transient Catalog (by LSC, Virgo and KAGRA) | O3 Cosmology | summary | Accepted by ApJ | 2111.03604 | P2100185 |
Nov 7, 2021 | GWTC-3: Compact Binary Coalescences Observed by LIGO and Virgo During the Second Part of the Third Observing Run (by LSC, Virgo and KAGRA) | O3 CBC GWTC | summary | Submitted to PRX | 2111.03606 | P2000318 |
Nov 7, 2021 | Search for Gravitational Waves Associated with Gamma-Ray Bursts detected by Fermi and Swift during the O3b LIGO-Virgo Run (by LSC, Virgo and KAGRA) | O3 GRBs | summary | Astrophys. J. 928, 186 (2022) doi:10.3847/1538-4357/ac532b | 2111.03608 | P2100091 |
Nov 7, 2021 | The population of merging compact binaries inferred using gravitational waves through GWTC-3 (by LSC, Virgo and KAGRA) | O3 CBC | summary | Submitted to PRX | 2111.03634 | P2100239 |
Oct 19, 2021 | All-sky, all-frequency directional search for persistent gravitational waves from Advanced LIGO's and Advanced Virgo's first three observing runs (by LSC, Virgo and KAGRA) | O3 Stochastic | summary | Accepted by PRD | 2110.09834 | P2100292 |
Sep 24, 2021 | Search for subsolar-mass binaries in the first half of Advanced LIGO and Virgo's third observing run (by LSC, Virgo, KAGRA, D. Jeong and S. Shandera) | O3 CBC | summary | Submitted to PRL | 2109.12197 | P2100163 |
Sep 20, 2021 | Search for continuous gravitational waves from 20 accreting millisecond X-ray pulsars in O3 LIGO data (by LSC, Virgo, KAGRA plus A. C. Albayati, D. Altamirano, P. Bult, D. Chakrabarty, M. Ng, P. S. Ray, A. Sanna, and T. E. Strohmayer) | O3 CW | summary | Phys. Rev. D 105, 022002 (2022) doi:10.1103/PhysRevD.105.022002 | 2109.09255 | P2100221 |
Jul 21, 2021 | GWTC-2.1: Deep Extended Catalog of Compact Binary Coalescences Observed by LIGO and Virgo During the First Half of the Third Observing Run (by LSC and Virgo) | O3 CBC GWTC | summary | Submitted to PRD | 2108.01045 | P2100063 |
Jul 19, 2021 | All-sky search for long-duration gravitational-wave transients in the third Advanced LIGO observing run (by LSC, Virgo and KAGRA) | O3 Burst | summary | Phys. Rev. D 104, 102001 (2021) doi:10.1103/PhysRevD.104.102001 | 2107.13796 | P2100078 |
Jul 8, 2021 | All-sky search for short gravitational-wave bursts in the third Advanced LIGO and Advanced Virgo run (by LSC, Virgo and KAGRA) | O3 Burst | summary | Phys. Rev. D 104, 122004 (2021) doi:10.1103/PhysRevD.104.122004 | 2107.03701 | P2100045 |
Jul 1, 2021 | All-sky search for continuous gravitational waves from isolated neutron stars in the Early O3 LIGO Data (by LSC and Virgo) | O3 CW | summary | Phys. Rev. D 104, 082004 (2021) doi:10.1103/PhysRevD.104.082004 | 2107.00600 | P2000334 |
Jun 29, 2021 | Observation of gravitational waves from two neutron star-black hole coalescences (by LSC and Virgo) | O3 CBC GW200105 GW200115 | summary | Astrophys. J. Lett. 915, L5 (2021) doi:10.3847/2041-8213/ac082e | 2106.15163 | P2000357 |
May 31, 2021 | Search for intermediate mass black hole binaries in the third observing run of Advanced LIGO and Advanced Virgo (by LSC, Virgo and KAGRA) | O3 CBC Burst | summary | Astronomy & Astrophysics 659, A84 (2022) doi:10.1051/0004-6361/202141452 | 2105.15120 | P2100025 |
May 27, 2021 | Constraints on dark photon dark matter using data from LIGO's and Virgo's third observing run (by LSC, Virgo and KAGRA) | O3 CW | summary | Phys. Rev. D 105, 063030 (2022) doi:10.1103/PhysRevD.105.063030 | 2105.13085 | P2100098 |
May 25, 2021 | Searches for continuous gravitational waves from young supernova remnants in the early third observing run of Advanced LIGO and Virgo (by LSC, Virgo and KAGRA) | O3 CW | summary | Astrophys. J. 921, 80 (2021) doi:10.3847/1538-4357/ac17ea | 2105.11641 | P2000479 |
May 13, 2021 | Search for lensing signatures in the gravitational-wave observations from the first half of LIGO-Virgo's third observing run (by LSC and Virgo) | O3 CBC | summary | Astrophys. J. 923, 14 (2021) doi:10.3847/1538-4357/ac23db | 2105.06384 | P2000400 |
Apr 29, 2021 | Constraints from LIGO O3 data on gravitational-wave emission due to r-modes in the glitching pulsar PSR J0537-6910 (by LSC, Virgo, KAGRA plus D. Antonopoulou, Z. Arzoumanian, T. Enoto, C. M. Espinoza, and S. Guillot) | O3 CW J0537-6910 | summary | Astrophys. J. 922, 71 (2021) doi:10.3847/1538-4357/ac0d52 | 2104.14417 | P2100069 |
Mar 15, 2021 | Search for anisotropic gravitational-wave backgrounds using data from Advanced LIGO's and Advanced Virgo's first three observing runs (by LSC, Virgo and KAGRA) | O3 Stochastic | summary | Phys. Rev. D 104, 022005 (2021) doi:10.1103/PhysRevD.104.022005 | 2103.08520 | P2000500 |
Jan 28, 2021 | Constraints on cosmic strings using data from the third Advanced LIGO-Virgo observing run (by LSC, Virgo and KAGRA) | O3 Stochastic Burst | summary | Phys. Rev. Lett. 126, 241102 (2021) doi:10.1103/PhysRevLett.126.241102 | 2101.12248 | P2000506 |
Jan 9, 2021 | Upper limits on the isotropic gravitational-wave background from Advanced LIGO and Advanced Virgo's third observing run (by LSC, Virgo and KAGRA) | O3 Stochastic | summary | Phys. Rev. D 104, 022004 (2021) doi:10.1103/PhysRevD.104.022004 | 2101.12130 | P2000314 |
Dec 23, 2020 | Diving below the spin-down limit: Constraints on gravitational waves from the energetic young pulsar PSR J0537-6910 (by LSC, Virgo, KAGRA plus D. Antonopoulou, Z. Arzoumanian, T. Enoto, C. M. Espinoza, and S. Guillot) | O3 CW J0537-6910 | summary | Astrophys. J. Lett. 913, L27 (2021) doi:10.3847/2041-8213/abffcd | 2012.12926 | P2000407 |
Dec 22, 2020 | All-sky search in early O3 LIGO data for continuous gravitational-wave signals from unknown neutron stars in binary systems (by LSC and Virgo) | O3 CW | summary | Phys. Rev. D 103, 064017 (2021) doi:10.1103/PhysRevD.103.064017 | 2012.12128 | P2000298 |
Oct 28, 2020 | GWTC-2: Compact Binary Coalescences Observed by LIGO and Virgo during the First Half of the Third Observing Run (by LSC and Virgo) | O3 CBC GWTC | summary | Phys. Rev. X 11, 021053 (2021) doi:10.1103/PhysRevX.11.021053 | 2010.14527 | P2000061 |
Oct 28, 2020 | Tests of general relativity with binary black holes from the second LIGO-Virgo gravitational-wave transient catalog (by LSC and Virgo) | O3 CBC TGR | summary | Phys. Rev. D 103, 122002 (2021) doi:10.1103/PhysRevD.103.122002 | 2010.14529 | P2000091 |
Oct 28, 2020 | Population properties of compact objects from the second LIGO-Virgo Gravitational-Wave Transient Catalog (by LSC and Virgo) | O3 CBC | summary | Astrophys. J. Lett. 913, L7 (2021) doi:10.3847/2041-8213/abe949 | 2010.14533 | P2000077 |
Oct 28, 2020 | Search for Gravitational Waves Associated with Gamma-Ray Bursts Detected by Fermi and Swift during the LIGO-Virgo Run O3a (by LSC and Virgo) | O3 GRBs | summary | Astrophys. J. 915, 86 (2021) doi:10.3847/1538-4357/abee15 | 2010.14550 | P2000040 |
Sep 2, 2020 | GW190521: A Binary Black Hole Merger with a Total Mass of 150 Msun (by LSC and Virgo) | O3 GW190521 | summary | Phys. Rev. Lett. 125, 101102 (2020) doi:10.1103/PhysRevLett.125.101102 | 2009.01075 | P2000020 |
Sep 2, 2020 | Properties and astrophysical implications of the 150 Msun binary black hole merger GW190521 (by LSC and Virgo) | O3 GW190521 | summary | Astrophys. J. Lett. 900, L13 (2020) doi:10.3847/2041-8213/aba493 | 2009.01190 | P2000021 |
Jul 28, 2020 | Gravitational-wave constraints on the equatorial ellipticity of millisecond pulsars (by LSC, Virgo, and radio astronomers) | O3 CW | summary | Astrophys. J. Lett. 902, L21 (2020) doi:10.3847/2041-8213/abb655 | 2007.14251 | P2000029 |
Jun 23, 2020 | GW190814: Gravitational Waves from the Coalescence of a 23 Solar Mass Black Hole with a 2.6 Solar Mass Compact Object (by LSC and Virgo) | O3 GW190814 | summary | Astrophys. J. Lett. 896, L44 (2020) doi:10.3847/2041-8213/ab960f | 2006.12611 | P190814 |
Apr 17, 2020 | GW190412: Observation of a Binary-Black-Hole Coalescence with Asymmetric Masses (by LSC and Virgo) | O3 GW190412 | summary | Phys. Rev. D 102, 043015 (2020) doi:10.1103/PhysRevD.102.043015 | 2004.08342 | P190412 |
Feb 26, 2020 | Trigger Data to Accompany "GWTC-1: A Gravitational-Wave Transient Catalog of Compact Binary Mergers Observed by LIGO and Virgo during the First and Second Observing Runs" (by LSC and Virgo) | O2 O1 CBC GWTC | - | - | - | P1900392 |
Jan 6, 2020 | GW190425: Observation of a compact binary coalescence with total mass ~3.4 Msun (by LSC and Virgo) | O3 GW190425 | summary | Astrophys. J. Lett. 892, L3 (2020) doi:10.3847/2041-8213/ab75f5 | 2001.01761 | P190425 |
Jan 3, 2020 | A joint Fermi-GBM and LIGO/Virgo analysis of compact binary mergers from the first and second gravitational-wave observing runs (by Fermi-GBM instrument team, LSC and Virgo) | O2 GRBs | summary | Astrophys. J. 893, 100 (2020) doi:10.3847/1538-4357/ab7d3e | 2001.00923 | P1900186 |
Dec 25, 2019 | Open data from the first and second observing runs of Advanced LIGO and Advanced Virgo (by LSC and Virgo) | O2 O1 data | summary | SoftwareX 13, 100658 (2021) doi:10.1016/j.softx.2021.100658 | 1912.11716 | P1900206 |
Sep 4, 2019 | Prospects for Observing and Localizing Gravitational-Wave Transients with Advanced LIGO, Advanced Virgo and KAGRA (by KAGRA, LSC and Virgo) | O3 O4 O5 Detectors | - | Living Reviews in Relativity 23, 3 (2020) doi:10.1007/s41114-020-00026-9 | 1304.0670 | P1200087-V58 |
Aug 29, 2019 | A guide to LIGO-Virgo detector noise and extraction of transient gravitational-wave signals (by LSC and Virgo) | Data | summary | Classical and Quantum Gravity 37, 055002 (2020) doi:10.1088/1361-6382/ab685e | 1908.11170 | P1900004 |
Aug 16, 2019 | A gravitational-wave measurement of the Hubble constant following the second observing run of Advanced LIGO and Virgo (by LSC and Virgo) | O2 Cosmology | summary | Astrophys. J. 909, 218 (2021) doi:10.3847/1538-4357/abdcb7 | 1908.06060 | P1900015 |
Aug 9, 2019 | Optically targeted search for gravitational waves emitted by core-collapse supernovae during the first and second observing runs of Advanced LIGO and Advanced Virgo (by LSC, Virgo, DLT-40 and ASSASN) | O2 O1 Burst | summary | Phys. Rev. D 101, 084002 (2020) doi:10.1103/PhysRevD.101.084002 | 1908.03584 | P1700177 |
Aug 2, 2019 | Model comparison from LIGO-Virgo data on GW170817's binary components and consequences for the merger remnant (by LSC and Virgo) | GW170817 | summary | Classical and Quantum Gravity 37, 045006 (2020) doi:10.1088/1361-6382/ab5f7c | 1908.01012 | P1800379 |
Jul 22, 2019 | Search for eccentric binary black hole mergers with Advanced LIGO and Advanced Virgo during their first and second observing runs (by LSC and Virgo) | O2 Burst | summary | Astrophys. J. 883, 149 (2019) doi:10.3847/1538-4357/ab3c2d | 1907.09384 | P1900110 |
Jul 2, 2019 | Search for gravitational wave signals associated with gamma-ray bursts during the second observing run of Advanced LIGO and Advanced Virgo (by LSC, Virgo and IPN) | O2 CBC Burst GRBs | summary | Astrophys. J. 886, 75 (2019) doi:10.3847/1538-4357/ab4b48 | 1907.01443 | P1900034 |
Jun 28, 2019 | Search for gravitational waves from Scorpius X-1 in the second Advanced LIGO observing run with an improved hidden Markov model (by LSC and Virgo) | O2 CW | summary | Phys. Rev. D 100, 122002 (2019) doi:10.1103/PhysRevD.100.122002 + Erratum: Phys. Rev. D 104, 109903 (2022) |
1906.12040 | P1800208 Erratum: P2100373 |
Jun 19, 2019 | Search for intermediate mass black hole binaries in the first and second observing runs of the Advanced LIGO and Virgo network (by LSC and Virgo) | O2 CBC Burst | summary | Phys. Rev. D 100, 064064 (2019) doi:10.1103/PhysRevD.100.064064 | 1906.08000 | P1900045 |
May 9, 2019 | All-sky search for short gravitational-wave bursts in the second Advanced LIGO and Advanced Virgo run (by LSC and Virgo) | O2 Burst | summary | Phys. Rev. D 100, 024017 (2019) doi:10.1103/PhysRevD.100.024017 | 1905.03457 | P1800308 |
Apr 18, 2019 | Search for subsolar mass ultracompact binaries in Advanced LIGO's second observing run (by LSC, Virgo and S. Shandera) | O2 CBC | summary | Phys. Rev. Lett. 123, 161102 (2019) doi:10.1103/PhysRevLett.123.161102 | 1904.08976 | P1900037 |
Mar 28, 2019 | All-sky search for long-duration gravitational wave transients in the second Advanced LIGO observing run (by LSC and Virgo) | O2 Burst | summary | Phys. Rev. D 99, 104033 (2019) doi:10.1103/PhysRevD.99.104033 | 1903.12015 | P1800323 |
Mar 21, 2019 | Directional limits on persistent gravitational waves using data from Advanced LIGO's first two observing runs (by LSC and Virgo) | O2 Stochastic | summary | Phys. Rev. D 100, 062001 (2019) doi:10.1103/PhysRevD.100.062001 | 1903.08844 | P1900053 |
Mar 11, 2019 | Tests of general relativity with the binary black hole signals from the LIGO-Virgo catalog GWTC-1 (by LSC and Virgo) | O2 CBC TGR | summary | Phys. Rev. D 100, 104036 (2019) doi:10.1103/PhysRevD.100.104036 | 1903.04467 | P1800316 |
Mar 7, 2019 | Search for the isotropic stochastic background using data from Advanced LIGO's second observing run (by B. P. Abbott et al. (LSC and Virgo)) | O2 Stochastic | summary | Phys. Rev. D 100, 061101(R) (2019) doi:10.1103/PhysRevD.100.061101 | 1903.02886 | P1800248 |
Mar 5, 2019 | All-sky search for continuous gravitational waves from isolated neutron stars using Advanced LIGO O2 data (by LSC, Virgo and A. Pisarski) | O2 CW | summary | Phys. Rev. D 100, 024004 (2019) doi:10.1103/PhysRevD.100.024004 | 1903.01901 | P1900012 |
Feb 22, 2019 | Narrow-band search for gravitational waves from known pulsars using the second LIGO observing run (by LSC, Virgo, and radio astronomers) | O2 CW | summary | Phys. Rev. D 99, 122002 (2019) doi:10.1103/PhysRevD.99.122002 | 1902.08442 | P1800391 |
Feb 22, 2019 | Searches for gravitational waves from known pulsars at two harmonics in 2015-2017 LIGO data (by LSC, Virgo, radio astronomers and NICER science team members) | O2 CW | summary | Astrophys. J. 879, 10 (2019) doi:10.3847/1538-4357/ab20cb + Erratum: Astrophys. J. 899, 170 (2020) |
1902.08507 | P1800344 Erratum: P2000272 |
Feb 5, 2019 | Search for transient gravitational wave signals associated with magnetar bursts during Advanced LIGO's second observing run (by B. P. Abbott et al. (LSC and Virgo)) | O2 Burst | summary | Astrophys. J. 874, 163 (2019) doi:10.3847/1538-4357/ab0e15 | 1902.01557 | P1800165 |
Jan 10, 2019 | Low-latency gravitational-wave alerts for multimessenger astronomy during the second Advanced LIGO and Virgo observing run (by LSC and Virgo) | O2 Alerts | summary | Astrophys. J. 875, 161 (2019) doi:10.3847/1538-4357/ab0e8f | 1901.03310 | P1800255 |
Jan 6, 2019 | First measurement of the Hubble constant from a dark standard siren using the Dark Energy Survey galaxies and the LIGO/Virgo binary-black-hole merger GW170814 (by DES, LSC and Virgo) | GW170814 Cosmology | - | Astrophys. J. Lett. 876, L7 (2019) doi:10.3847/2041-8213/ab14f1 | 1901.01540 | P1800338 |
Dec 31, 2018 | Searches for continuous gravitational waves from 15 supernova remnants and Fomalhaut b with Advanced LIGO (by LSC and Virgo) | O1 CW | summary | Astrophys. J. 875, 122 (2019) doi:10.3847/1538-4357/ab113b + Erratum: Astrophys. J. 918, 91 (2021) |
1812.11656 | P1800333 Erratum: P2100060 |
Dec 1, 2018 | GWTC-1: A Gravitational-Wave Transient Catalog of Compact Binary Mergers Observed by LIGO and Virgo during the First and Second Observing Runs (by LSC and Virgo) | O2 O1 CBC GWTC GW170729 GW170809 GW170818 GW170823 | summary | Phys. Rev. X 9, 031040 (2019) doi:10.1103/PhysRevX.9.031040 | 1811.12907 | P1800307 |
Dec 1, 2018 | Binary Black Hole Population Properties Inferred from the First and Second Observing Runs of Advanced LIGO and Advanced Virgo (by LSC and Virgo) | O2 CBC | summary | Astrophys. J. Lett. 882, L24 (2019) doi:10.3847/2041-8213/ab3800 | 1811.12940 | P1800324 |
Nov 1, 2018 | Tests of General Relativity with GW170817 (by B. P. Abbott et al. (LSC and Virgo)) | O2 CBC GW170817 TGR | summary | Phys. Rev. Lett. 123, 011102 (2019) doi:10.1103/PhysRevLett.123.011102 | 1811.00364 | P1800059 |
Oct 25, 2018 | Search for multimessenger sources of gravitational waves and high-energy neutrinos with Advanced LIGO during its first observing run, ANTARES, and IceCube (by ANTARES, IceCube, LSC and Virgo) | O1 Burst Neutrinos | - | Astrophys. J. 870, 134 (2019) doi:10.3847/1538-4357/aaf21d | 1810.10693 | P1800104 |
Oct 5, 2018 | Search for gravitational waves from a long-lived remnant of the binary neutron star merger GW170817 (by B. P. Abbott et al. (LSC and Virgo)) | O2 GW170817 | summary | Astrophys. J. 875, 160 (2019) doi:10.3847/1538-4357/ab0f3d | 1810.02581 | P1800195 |
Oct 5, 2018 | A Fermi Gamma-ray Burst Monitor search for electromagnetic signals coincident with gravitational-wave candidates in Advanced LIGO's first observing run (by Fermi-GBM, LSC and Virgo) | O1 CBC GRBs | - | Astrophys. J. 871, 90 (2019) doi:10.3847/1538-4357/aaf726 | 1810.02764 | P1600333 |
Aug 27, 2018 | Constraining the p-mode--g-mode tidal instability with GW170817 (by LSC, Virgo and N. Weinberg) | O2 GW170817 | summary | Phys. Rev. Lett. 122, 061104 (2019) doi:10.1103/PhysRevLett.122.061104 | 1808.08676 | P1800246 |
Aug 14, 2018 | Search for sub-solar mass ultracompact binaries in Advanced LIGO's first observing run (by LSC, Virgo and S. Shandera) | O1 CBC | summary | Phys. Rev. Lett. 121, 231103 (2018) doi:10.1103/PhysRevLett.121.231103 | 1808.04771 | P1800158 |
May 29, 2018 | Properties of the binary neutron star merger GW170817 (by B. P. Abbott et al. (LSC and Virgo)) | O2 CBC GW170817 | - | Phys. Rev. X 9, 011001 (2019) doi:10.1103/PhysRevX.9.011001 | 1805.11579 | P1800061 |
May 29, 2018 | GW170817: Measurements of neutron star radii and the equation of state (by B. P. Abbott et al. (LSC and Virgo)) | O2 CBC GW170817 | summary | Phys. Rev. Lett. 121, 161101 (2018) doi:10.1103/PhysRevLett.121.161101 | 1805.11581 | P1800115 |
Feb 28, 2018 | Search for Tensor, Vector, and Scalar Polarizations in the Stochastic Gravitational-Wave Background (by B. P. Abbott et al. (LSC and Virgo)) | O1 Stochastic | summary | Phys. Rev. Lett. 120, 201102 (2018) doi:10.1103/PhysRevLett.120.201102 | 1802.10194 | P1700369 |
Feb 14, 2018 | Full Band All-sky Search for Periodic Gravitational Waves in the O1 LIGO Data (by B. P. Abbott et al. (LSC and Virgo)) | O1 CW | summary | Phys. Rev. D 97, 102003 (2018) doi:10.1103/PhysRevD.97.102003 | 1802.05241 | P1700164 |
Dec 4, 2017 | Constraints on cosmic strings using data from the first Advanced LIGO Observing run (by B. P. Abbott et al. (LSC and Virgo)) | O1 Burst Stochastic | summary | Phys. Rev. D 97, 102002 (2018) doi:10.1103/PhysRevD.97.102002 | 1712.01168 | P1700051 |
Nov 18, 2017 | All-sky search for long-duration gravitational wave transients in the first Advanced LIGO observing run (by B. P. Abbott et al. (LSC and Virgo)) | O1 Burst | summary | Classical and Quantum Gravity 35, 065009 (2018) doi:10.1088/1361-6382/aaab76 | 1711.06843 | P1600277 |
Nov 15, 2017 | GW170608: Observation of a 19-solar-mass binary black hole coalescence (by B. P. Abbott et al. (LSC and Virgo)) | O2 CBC GW170608 | summary | Astrophys. J. Lett. 851, L35 (2017) doi:10.3847/2041-8213/aa9f0c | 1711.05578 | P170608 |
Oct 25, 2017 | Search for Post-merger Gravitational Waves from the Remnant of the Binary Neutron Star Merger GW170817 (by B. P. Abbott et al. (LSC and Virgo)) | O2 Burst GW170817 | summary | Astrophys. J. Lett. 851, L16 (2017) doi:10.3847/2041-8213/aa9a35 | 1710.09320 | P1700318 |
Oct 16, 2017 | GW170817: Observation of gravitational waves from a binary neutron star inspiral (by B. P. Abbott et al. (LSC and Virgo)) | O2 CBC GW170817 | summary | Phys. Rev. Lett. 119, 161101 (2017) doi:10.1103/PhysRevLett.119.161101 | 1710.05832 | P170817 |
Oct 16, 2017 | Multi-Messenger Observations of a Binary Neutron Star Merger (by LSC, Virgo and many astronomers) | O2 CBC GW170817 | summary | Astrophys. J. Lett. 848, L12 (2017) doi:10.3847/2041-8213/aa91c9 | 1710.05833 | P1700294 |
Oct 16, 2017 | Gravitational Waves and Gamma-Rays from a Binary Neutron Star Merger: GW170817 and GRB 170817A (by LSC, Virgo, Fermi-GBM and INTEGRAL) | O2 CBC GW170817 GRBs GRB170817A | summary | Astrophys. J. Lett. 848, L13 (2017) doi:10.3847/2041-8213/aa920c | 1710.05834 | P1700308 |
Oct 16, 2017 | A gravitational-wave standard siren measurement of the Hubble constant (by LSC, Virgo, 1M2H, DECam GW-EM and DES, DLT40, LCO, VINROUGE and MASTER) | O2 GW170817 Cosmology | summary | Nature 551, 85 (2017) doi:10.1038/nature24471 | 1710.05835 | P1700296 |
Oct 16, 2017 | Estimating the Contribution of Dynamical Ejecta in the Kilonova Associated with GW170817 (by B. P. Abbott et al. (LSC and Virgo)) | O2 GW170817 | summary | Astrophys. J. Lett. 850, L39 (2017) doi:10.3847/2041-8213/aa9478 | 1710.05836 | P1700309 |
Oct 16, 2017 | GW170817: Implications for the Stochastic Gravitational-Wave Background from Compact Binary Coalescences (by B. P. Abbott et al. (LSC and Virgo)) | O2 Stochastic GW170817 | summary | Phys. Rev. Lett. 120, 091101 (2018) doi:10.1103/PhysRevLett.120.091101 | 1710.05837 | P1700272 |
Oct 16, 2017 | On the progenitor of binary neutron star merger GW170817 (by B. P. Abbott et al. (LSC and Virgo)) | O2 GW170817 | summary | Astrophys. J. Lett. 850, L40 (2017) doi:10.3847/2041-8213/aa93fc | 1710.05838 | P1700264 |
Oct 16, 2017 | Search for High-energy Neutrinos from Binary Neutron Star Merger GW170817 with ANTARES, IceCube, and the Pierre Auger Observatory (by ANTARES, IceCube, Pierre Auger, LSC and Virgo) | O2 GW170817 Neutrinos | - | Astrophys. J. Lett. 850, L35 (2017) doi:10.3847/2041-8213/aa9aed | 1710.05839 | P1700344 |
Oct 6, 2017 | First narrow-band search for continuous gravitational waves from known pulsars in advanced detector data (by LSC, Virgo and radio astronomers) | O1 CW Crab Vela | summary | Phys. Rev. D 96, 122006 (2017) doi:10.1103/PhysRevD.96.122006 + Erratum: Phys. Rev. D 97, 129903 (2018) |
1710.02327 | P1700221 |
Oct 5, 2017 | Effects of Data Quality Vetoes on a Search for Compact Binary Coalescences in Advanced LIGO's First Observing Run (by B. P. Abbott et al. (LSC and Virgo)) | O1 Detchar CBC GW150914 LVT151012 GW151226 | - | Classical and Quantum Gravity 35, 065010 (2018) doi:10.1088/1361-6382/aaaafa | 1710.02185 | P1600110 |
Sep 27, 2017 | First search for nontensorial gravitational waves from known pulsars (by LSC, Virgo and radio astronomers) | O1 CW | summary | Phys. Rev. Lett. 120, 031104 (2018) doi:10.1103/PhysRevLett.120.031104 | 1709.09203 | P1700009 |
Sep 27, 2017 | GW170814: A Three-Detector Observation of Gravitational Waves from a Binary Black Hole Coalescence (by B. P. Abbott et al. (LSC and Virgo)) | O2 CBC GW170814 | summary | Phys. Rev. Lett. 119, 141101 (2017) doi:10.1103/PhysRevLett.119.141101 | 1709.09660 | P170814 |
Sep 8, 2017 | Prospects for Observing and Localizing Gravitational-Wave Transients with Advanced LIGO, Advanced Virgo and KAGRA (by LSC, Virgo and KAGRA) | O3 O4 Detectors | summary | Living Reviews in Relativity 21, 3 (2018) doi:10.1007/s41114-018-0012-9 | 1304.0670 | P1200087-V47 |
Jul 10, 2017 | All-sky Search for Periodic Gravitational Waves in the O1 LIGO Data (by B. P. Abbott et al. (LSC and Virgo)) | O1 CW | summary | Phys. Rev. D 96, 062002 (2017) doi:10.1103/PhysRevD.96.062002 | 1707.02667 | P1700052 |
Jul 10, 2017 | First low-frequency Einstein@Home all-sky search for continuous gravitational waves in Advanced LIGO data (by B. P. Abbott et al. (LSC and Virgo)) | O1 CW | summary | Phys. Rev. D 96, 122004 (2017) doi:10.1103/PhysRevD.96.122004 | 1707.02669 | P1700127 |
Jun 9, 2017 | Upper limits on gravitational waves from Scorpius X-1 from a model-based cross-correlation search in Advanced LIGO data (by LSC, Virgo, D. Steeghs and L. Wang) | O1 CW ScoX1 | summary | Astrophys. J. 847, 47 (2017) doi:10.3847/1538-4357/aa86f0 | 1706.03119 | P1600297 |
Jun 1, 2017 | GW170104: Observation of a 50-solar-mass binary black hole coalescence at redshift 0.2 (by B. P. Abbott et al. (LSC and Virgo)) | O2 CBC GW170104 | summary | Phys. Rev. Lett. 118, 221101 (2017) doi:10.1103/PhysRevLett.118.221101 | 1706.01812 | P170104 |
